| Keyword | Avg Price | Price/Sf |
| Two Story | $314,812 | $123 |
| Price Reduced | $237,348 | $110 |
| Single Story | $202,858 | $118 |
| Ranch | $224,344 | $122 |
| Pool | $468,925 | $151 |
| Bank Owned | $179,375 | $92 |
| Custom Built | $463,870 | $146 |
| Horse | $304,774 | $184 |
| Farm | $284,459 | $149 |
| Waterfront | $600,567 | $214 |
| Boat Dock | $773,175 | $201 |
| River View | $808,280 | $202 |
| Canal View | $808,280 | $202 |
| Guest House | $509,351 | $148 |
| Gated | $431,067 | $137 |
![]() |
Virginia Real Estate |
![]() |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.